2017 Ram 1500 SLT
Copart 97312595 1C6RR7GG3HS818208
Front end · 146,444 mi · Hartford Springfield,...
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
1C6SRFFMXMN725956
Get the report2021 Ram 1500 Big Horn
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
1C6SRFFMXMN725956
Get the reportFinal bid
$11,600
Go beyond the auction listing: check recorded owners, mileage changes, title history and reported damage for this VIN.
See a sample report firstOne-time payment. No subscriptions. Applicable taxes are shown at payment. Records vary by VIN. If no report is available, we refund your payment.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Mar 24, 2025 | Copart | 47323085 | Sold | |
| Mar 20, 2025 | Copart | 47323085 | Minimum bid | |
| Mar 17, 2025 | Copart | 47323085 | Minimum bid | |
| Mar 13, 2025 | Copart | 47323085 | Minimum bid | |
| Mar 10, 2025 | Copart | 47323085 | On approval | |
| Feb 19, 2025 | Copart | 87767815 | Minimum bid | |
| Feb 17, 2025 | Copart | 87767815 | Minimum bid | |
| Feb 13, 2025 | Copart | 87767815 | Minimum bid | |
| Feb 10, 2025 | Copart | 87767815 | Minimum bid | |
| Feb 6, 2025 | Copart | 87767815 | Minimum bid | |
| Feb 3, 2025 | Copart | 87767815 | Minimum bid | |
| Jan 30, 2025 | Copart | 87767815 | Minimum bid | |
| Jan 27, 2025 | Copart | 87767815 | Minimum bid | |
| Jan 23, 2025 | Copart | 87767815 | Minimum bid | |
| Jan 20, 2025 | Copart | 87767815 | Minimum bid | |
| Jan 16, 2025 | Copart | 87767815 | Minimum bid | |
| Jan 13, 2025 | Copart | 87767815 | Minimum bid | |
| Dec 30, 2024 | Copart | 77462034 | $14,500 | Minimum bid |
| Dec 23, 2024 | Copart | 77462034 | Minimum bid | |
| Dec 19, 2024 | Copart | 77462034 | Minimum bid | |
| Dec 16, 2024 | Copart | 77462034 | Minimum bid | |
| Dec 12, 2024 | Copart | 77462034 | Minimum bid | |
| Dec 9, 2024 | Copart | 77462034 | Minimum bid | |
| Dec 5, 2024 | Copart | 77462034 | Minimum bid | |
| Dec 2, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 28, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 25, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 21, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 18, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 14, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 11, 2024 | Copart | 77462034 | Minimum bid | |
| Nov 4, 2024 | Copart | 77462034 | Minimum bid | |
| Oct 31, 2024 | Copart | 77462034 | Minimum bid | |
| Oct 28, 2024 | Copart | 77462034 | Minimum bid |
This VIN appeared at auction 35 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
Copart 97312595 1C6RR7GG3HS818208
Front end · 146,444 mi · Hartford Springfield,...
IAAI 45830612 1C6RR7VT6ES312304
Rear end · 220,329 mi · Springfield, MO, USA
IAAI 45987875 1C6SRFFT2PN661570
Front end · 93,823 mi · Lorain, OH, USA
Copart 68972726 1C6RREFT9KN738534
Minor dents & scratches · 50,721 mi · Honolulu, HI, USA
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Enter the 17-character VIN or the Copart or IAAI lot number. If the car is in the auction archive you land on its sale record — photos, damage, odometer, title, final bid and every earlier auction of that VIN.
Open its make, model and model year. The page shows the median and average final bid across every sale in the archive for that group, plus the quartiles, so you see the sold-price spread rather than one number.
Damage severity, whether the keys are present, the title brand and the yard the car sat in. Each lot lists all four beside its final bid, which is how you learn to read the spread.
It is the closing bid recorded by the auction. Buyer fees, transport, storage and repair sit on top and vary by yard and by buyer, so the total cost is always higher than the final bid.
The auction record still shows its status and highest bid. A lot that failed to meet its reserve tells you where the market stopped, which is useful in its own right.
No. FinalBid is an archive of auctions that have already closed. There is no bidding on this site and nothing on it is for sale.