2020 Subaru Crosstrek Premium
Copart 65151076 JF2GTACC9L9265194
Front end · 46,005 mi · Albany, NY, USA
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
JF2GTAMC7JH302177
Get the report2018 Subaru Crosstrek Limited
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
JF2GTAMC7JH302177
Get the reportFinal bid
$1,550
Go beyond the auction listing: check recorded owners, mileage changes, title history and reported damage for this VIN.
See a sample report firstOne-time payment. No subscriptions. Applicable taxes are shown at payment. Records vary by VIN. If no report is available, we refund your payment.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Sep 18, 2025 | Copart | 69707135 | $3,800 | Sold by Buy now |
| Sep 16, 2025 | Copart | 69707135 | $2,550 | Minimum bid |
| Sep 11, 2025 | Copart | 69707135 | Minimum bid | |
| Sep 9, 2025 | Copart | 69707135 | $2,500 | Minimum bid |
| Sep 4, 2025 | Copart | 69707135 | Minimum bid | |
| Aug 14, 2025 | Copart | 58873395 | $2,400 | Minimum bid |
| Aug 12, 2025 | Copart | 58873395 | Minimum bid | |
| Aug 7, 2025 | Copart | 58873395 | Minimum bid | |
| Aug 5, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 31, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 29, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 24, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 17, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 15, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 10, 2025 | Copart | 58873395 | Minimum bid | |
| Jul 1, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 27, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 24, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 20, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 17, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 13, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 10, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 6, 2025 | Copart | 58873395 | Minimum bid | |
| Jun 3, 2025 | Copart | 58873395 | Minimum bid | |
| May 20, 2025 | Copart | 47866785 | $2,450 | On approval |
| May 16, 2025 | Copart | 47866785 | Minimum bid | |
| May 13, 2025 | Copart | 47866785 | Minimum bid | |
| May 6, 2025 | Copart | 47866785 | Minimum bid | |
| May 2, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 29, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 25, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 22, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 18, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 15, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 11, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 8, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 4, 2025 | Copart | 47866785 | Minimum bid | |
| Apr 1, 2025 | Copart | 47866785 | Minimum bid | |
| Mar 28, 2025 | Copart | 47866785 | Minimum bid | |
| Mar 25, 2025 | Copart | 47866785 | Minimum bid | |
| Mar 21, 2025 | Copart | 47866785 | Minimum bid | |
| Mar 18, 2025 | Copart | 47866785 | Minimum bid | |
| Feb 26, 2025 | Copart | 86223494 | Minimum bid | |
| Feb 24, 2025 | Copart | 86223494 | $1,950 | Minimum bid |
| Feb 19, 2025 | Copart | 86223494 | Minimum bid | |
| Feb 17, 2025 | Copart | 86223494 | Minimum bid | |
| Feb 13, 2025 | Copart | 86223494 | Minimum bid | |
| Feb 10, 2025 | Copart | 86223494 | Minimum bid | |
| Feb 6, 2025 | Copart | 86223494 | Minimum bid | |
| Feb 3, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 30, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 27, 2025 | Copart | 86223494 | On approval | |
| Jan 22, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 21, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 15, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 14, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 8, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 7, 2025 | Copart | 86223494 | Minimum bid | |
| Jan 2, 2025 | Copart | 86223494 | On approval | |
| Dec 31, 2024 | Copart | 86223494 | Minimum bid | |
| Dec 26, 2024 | Copart | 86223494 | Minimum bid |
This VIN appeared at auction 62 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
Copart 65151076 JF2GTACC9L9265194
Front end · 46,005 mi · Albany, NY, USA
Copart 67866776 JF2GTAMC3JH209107
Side · 136,318 mi · Scranton, PA, USA
IAAI 45989003 JF2GTHSC6PH314325
Front end · 79,036 mi · East Freedom, PA, USA
IAAI 45771244 JF2GTAPC1M8236581
Water/flood · 130,020 mi · Sayreville, NJ, USA
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Enter the 17-character VIN or the Copart or IAAI lot number. If the car is in the auction archive you land on its sale record — photos, damage, odometer, title, final bid and every earlier auction of that VIN.
Open its make, model and model year. The page shows the median and average final bid across every sale in the archive for that group, plus the quartiles, so you see the sold-price spread rather than one number.
Damage severity, whether the keys are present, the title brand and the yard the car sat in. Each lot lists all four beside its final bid, which is how you learn to read the spread.
It is the closing bid recorded by the auction. Buyer fees, transport, storage and repair sit on top and vary by yard and by buyer, so the total cost is always higher than the final bid.
The auction record still shows its status and highest bid. A lot that failed to meet its reserve tells you where the market stopped, which is useful in its own right.
No. FinalBid is an archive of auctions that have already closed. There is no bidding on this site and nothing on it is for sale.