2021 Ford F-250 XL
Copart 63038346 1FT7X2BN8MEE14408
Front end Β· 0 mi Β· Tucson, AZ, USA
2021 Ford F-250 Lariat was sold at Copart (Jacksonville North, FL) on Mar 9, 2026. Salvage title Β· Frame damage damage Β· 101,374 mi. Final bid: $22,800.
The archive shows the sale. The VIN history shows the rest: title brands, accident reports, odometer entries and owner count.
1FT8W2BT0MEC57169
Open the VIN history2021 Ford F-250 Lariat
The archive shows the sale. The VIN history shows the rest: title brands, accident reports, odometer entries and owner count.
1FT8W2BT0MEC57169
Open the VIN historyFinal bid
$22,800
Is this your vehicle? Remove this page β
Title brands, accident reports, odometer entries and owner count from vehicle records: the part an auction listing doesn't show.
Example VIN historyOne-time payment. No subscriptions. Applicable taxes are shown at payment. Records vary by VIN. If no report is available, we refund your payment.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Oct 16, 2026 | Copart | 69736006 | $34,250 | Minimum bid |
| Oct 14, 2026 | Copart | 69736006 | $41,750 | Minimum bid |
| Oct 9, 2026 | Copart | 69736006 | $34,250 | Minimum bid |
| Oct 6, 2026 | Copart | 69736006 | $41,500 | On approval |
| Oct 2, 2026 | Copart | 69736006 | Minimum bid | |
| Sep 30, 2026 | Copart | 69736006 | $41,500 | Minimum bid |
| Sep 25, 2026 | Copart | 69736006 | $36,500 | Minimum bid |
| Sep 22, 2026 | Copart | 69736006 | Minimum bid | |
| Jul 29, 2026 | Copart | 45963116 | $35,750 | Minimum bid |
| Jul 27, 2026 | Copart | 45963116 | $29,250 | Minimum bid |
| Jul 23, 2026 | Copart | 45963116 | $36,000 | Minimum bid |
| Jul 20, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Jul 16, 2026 | Copart | 45963116 | $27,250 | Minimum bid |
| Jul 13, 2026 | Copart | 45963116 | $27,250 | Minimum bid |
| Jul 9, 2026 | Copart | 45963116 | $31,750 | Minimum bid |
| Jul 6, 2026 | Copart | 45963116 | $27,250 | Minimum bid |
| Jul 2, 2026 | Copart | 45963116 | $34,250 | Minimum bid |
| Jun 29, 2026 | Copart | 45963116 | $29,250 | Minimum bid |
| Jun 25, 2026 | Copart | 45963116 | $28,500 | Minimum bid |
| Jun 22, 2026 | Copart | 45963116 | $28,500 | Minimum bid |
| Jun 18, 2026 | Copart | 45963116 | $32,000 | Minimum bid |
| Jun 15, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Jun 11, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 10, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 9, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 8, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 4, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 3, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 2, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| Jun 1, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| May 27, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| May 22, 2026 | Copart | 45963116 | $26,250 | Minimum bid |
| May 21, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 20, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 19, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 18, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 14, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 13, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 12, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 11, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 7, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 6, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 5, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| May 4, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Apr 30, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Apr 27, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Apr 22, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Apr 20, 2026 | Copart | 45963116 | $28,250 | Minimum bid |
| Apr 15, 2026 | Copart | 45963116 | $28,500 | Minimum bid |
| Apr 13, 2026 | Copart | 45963116 | $28,500 | Minimum bid |
| Apr 8, 2026 | Copart | 45963116 | $28,500 | Minimum bid |
| Apr 6, 2026 | Copart | 45963116 | $28,750 | Minimum bid |
| Apr 1, 2026 | Copart | 45963116 | $31,250 | Minimum bid |
| Mar 30, 2026 | Copart | 45963116 | $31,250 | Minimum bid |
| Mar 25, 2026 | Copart | 45963116 | $31,250 | Minimum bid |
| Mar 23, 2026 | Copart | 45963116 | $31,250 | Minimum bid |
| Mar 18, 2026 | Copart | 45963116 | $31,250 | Minimum bid |
| Mar 16, 2026 | Copart | 45963116 | $31,250 | Minimum bid |
59 auction records for this VIN in our archive. Title, accident and odometer entries from outside the auctions are in the VIN history.
Example VIN history
Copart 63038346 1FT7X2BN8MEE14408
Front end Β· 0 mi Β· Tucson, AZ, USA
Copart 66255606 1FT7X2A61EEA21961
Side Β· 125,739 mi Β· Long Beach, CA, USA
Copart 62653986 1FT7W2BT6LEE86305
Front end Β· 108,206 mi Β· Pasco, WA, USA
Copart 69590926 1FT7W2BT5LEE98509
Front end Β· 141,130 mi Β· Tucson, AZ, USA
The highest final bids among the latest sales.
| Date | Vehicle | Damage | Final bid |
|---|---|---|---|
| Oct 15, 2026 | 2022 Lamborghini Urus | Front end | $167,000 |
| Oct 15, 2026 | 2026 Mercedes-Benz G 63 AMG | Water/flood | $158,000 |
| Oct 15, 2026 | 2021 Mercedes-Benz G 63 AMG | Water/flood | $87,000 |
| Oct 15, 2026 | 2026 Porsche Panamera GTS | Side | $86,000 |
| Oct 15, 2026 | 2025 Chevrolet Corvette 3LZ | Front end | $76,000 |
| Oct 15, 2026 | 2023 Chevrolet Corvette 1LT | Rear end | $40,500 |
| Oct 15, 2026 | 2025 Porsche Panamera 4 E-Hybrid | Water/flood | $40,250 |
| Oct 15, 2026 | 2025 BMW X5 xDrive40i | Front end | $33,000 |
| Oct 15, 2026 | 2026 Ram 1500 Big Horn | Side | $30,750 |
| Oct 15, 2026 | 2025 Toyota RAV4 Hybrid XSE | Rear end | $28,750 |
| Oct 15, 2026 | 2026 Toyota RAV4 XLE Premium | Frame damage | $25,000 |
| Oct 15, 2026 | 2026 Dodge Durango GT Plus HEMI V8 | Front end | $18,200 |
The archive shows the sale. The VIN history shows the rest: title brands, accident reports, odometer entries and owner count.
Example VIN history βEnter the 17-character VIN or the Copart or IAAI lot number. If the car is in the auction archive you land on its sale record β photos, damage, odometer, title, final bid and every earlier auction of that VIN.
Open its make, model and model year. The page shows the median and average final bid across every sale in the archive for that group, plus the quartiles, so you see the sold-price spread rather than one number.
Damage severity, whether the keys are present, the title brand and the yard the car sat in. Each lot lists all four beside its final bid, which is how you learn to read the spread.
It is the closing bid recorded by the auction. Buyer fees, transport, storage and repair sit on top and vary by yard and by buyer, so the total cost is always higher than the final bid.
The auction record still shows its status and highest bid. A lot that failed to meet its reserve tells you where the market stopped, which is useful in its own right.
No. FinalBid is an archive of auctions that have already closed. There is no bidding on this site and nothing on it is for sale.