2013 Toyota RAV4 LE
IAAI 46098135 2T3BFREV7DW034552
Front end · 104,404 mi · Ashland, VA, USA
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
2T3W1RFV9MC164185
Get the report2021 Toyota RAV4 XLE
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
2T3W1RFV9MC164185
Get the reportFinal bid
$17,600
Go beyond the auction listing: check recorded owners, mileage changes, title history and reported damage for this VIN.
See a sample report firstOne-time payment. No subscriptions. Applicable taxes are shown at payment. Records vary by VIN. If no report is available, we refund your payment.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Nov 20, 2025 | Copart | 50554424 | No reserve | |
| Nov 17, 2025 | Copart | 50554424 | No reserve | |
| Nov 13, 2025 | Copart | 50554424 | No reserve | |
| Nov 10, 2025 | Copart | 50554424 | No reserve | |
| Nov 6, 2025 | Copart | 50554424 | No reserve | |
| Nov 3, 2025 | Copart | 50554424 | No reserve | |
| Oct 30, 2025 | Copart | 50554424 | No reserve | |
| Oct 27, 2025 | Copart | 50554424 | No reserve | |
| Oct 23, 2025 | Copart | 50554424 | No reserve | |
| Oct 20, 2025 | Copart | 50554424 | No reserve | |
| Oct 16, 2025 | Copart | 50554424 | No reserve | |
| Oct 13, 2025 | Copart | 50554424 | No reserve | |
| Oct 9, 2025 | Copart | 50554424 | No reserve | |
| Oct 6, 2025 | Copart | 50554424 | No reserve | |
| Oct 2, 2025 | Copart | 50554424 | No reserve | |
| Sep 29, 2025 | Copart | 50554424 | No reserve | |
| Sep 25, 2025 | Copart | 50554424 | No reserve | |
| Sep 22, 2025 | Copart | 50554424 | No reserve | |
| Sep 18, 2025 | Copart | 50554424 | No reserve | |
| Sep 15, 2025 | Copart | 50554424 | No reserve | |
| Sep 11, 2025 | Copart | 50554424 | No reserve | |
| Sep 8, 2025 | Copart | 50554424 | No reserve | |
| Sep 4, 2025 | Copart | 50554424 | No reserve | |
| Sep 2, 2025 | Copart | 50554424 | No reserve | |
| Aug 28, 2025 | Copart | 50554424 | No reserve | |
| Aug 25, 2025 | Copart | 50554424 | No reserve | |
| Aug 21, 2025 | Copart | 50554424 | No reserve | |
| Aug 18, 2025 | Copart | 50554424 | No reserve | |
| Aug 14, 2025 | Copart | 50554424 | No reserve | |
| Aug 11, 2025 | Copart | 50554424 | No reserve | |
| Aug 7, 2025 | Copart | 50554424 | No reserve | |
| Aug 1, 2025 | Copart | 50554424 | No reserve | |
| Jul 29, 2025 | Copart | 50554424 | No reserve | |
| Jul 25, 2025 | Copart | 50554424 | No reserve | |
| Jul 22, 2025 | Copart | 50554424 | No reserve | |
| Jul 18, 2025 | Copart | 50554424 | No reserve | |
| Jul 15, 2025 | Copart | 50554424 | No reserve | |
| Jul 11, 2025 | Copart | 50554424 | No reserve | |
| Jul 8, 2025 | Copart | 50554424 | No reserve | |
| Jul 3, 2025 | Copart | 50554424 | No reserve | |
| Jul 1, 2025 | Copart | 50554424 | No reserve | |
| Jun 27, 2025 | Copart | 50554424 | No reserve | |
| Jun 24, 2025 | Copart | 50554424 | No reserve | |
| Jun 20, 2025 | Copart | 50554424 | No reserve | |
| Jun 17, 2025 | Copart | 50554424 | No reserve | |
| Jun 13, 2025 | Copart | 50554424 | No reserve | |
| Jun 10, 2025 | Copart | 50554424 | No reserve | |
| Jun 6, 2025 | Copart | 50554424 | No reserve | |
| Jun 3, 2025 | Copart | 50554424 | No reserve | |
| May 30, 2025 | Copart | 50554424 | No reserve | |
| May 23, 2025 | Copart | 50554424 | No reserve | |
| May 20, 2025 | Copart | 50554424 | No reserve | |
| May 16, 2025 | Copart | 50554424 | No reserve | |
| May 13, 2025 | Copart | 50554424 | No reserve | |
| May 9, 2025 | Copart | 50554424 | No reserve | |
| May 6, 2025 | Copart | 50554424 | No reserve | |
| May 2, 2025 | Copart | 50554424 | No reserve | |
| Apr 29, 2025 | Copart | 50554424 | No reserve | |
| Apr 25, 2025 | Copart | 50554424 | No reserve | |
| Apr 22, 2025 | Copart | 50554424 | No reserve | |
| Apr 18, 2025 | Copart | 50554424 | No reserve | |
| Apr 15, 2025 | Copart | 50554424 | No reserve | |
| Apr 11, 2025 | Copart | 50554424 | No reserve | |
| Apr 8, 2025 | Copart | 50554424 | No reserve | |
| Apr 4, 2025 | Copart | 50554424 | No reserve | |
| Apr 1, 2025 | Copart | 50554424 | No reserve | |
| Mar 28, 2025 | Copart | 50554424 | No reserve | |
| Mar 25, 2025 | Copart | 50554424 | No reserve | |
| Mar 21, 2025 | Copart | 50554424 | No reserve | |
| Mar 18, 2025 | Copart | 50554424 | No reserve | |
| Mar 14, 2025 | Copart | 50554424 | No reserve | |
| Mar 11, 2025 | Copart | 50554424 | No reserve | |
| Mar 7, 2025 | Copart | 50554424 | No reserve | |
| Mar 4, 2025 | Copart | 50554424 | No reserve | |
| Feb 28, 2025 | Copart | 50554424 | No reserve | |
| Feb 25, 2025 | Copart | 50554424 | No reserve | |
| Feb 21, 2025 | Copart | 50554424 | No reserve | |
| Feb 18, 2025 | Copart | 50554424 | No reserve | |
| Feb 4, 2025 | Copart | 50554424 | No reserve | |
| Jan 31, 2025 | Copart | 50554424 | No reserve | |
| Jan 28, 2025 | Copart | 50554424 | No reserve | |
| Jan 24, 2025 | Copart | 50554424 | No reserve | |
| Jan 21, 2025 | Copart | 50554424 | No reserve | |
| Jan 17, 2025 | Copart | 50554424 | No reserve | |
| Jan 14, 2025 | Copart | 50554424 | No reserve | |
| Jan 10, 2025 | Copart | 50554424 | No reserve | |
| Jan 7, 2025 | Copart | 50554424 | No reserve | |
| Jan 3, 2025 | Copart | 50554424 | No reserve | |
| Dec 31, 2024 | Copart | 50554424 | No reserve | |
| Dec 27, 2024 | Copart | 50554424 | No reserve | |
| Dec 24, 2024 | Copart | 50554424 | No reserve | |
| Dec 20, 2024 | Copart | 50554424 | No reserve | |
| Dec 13, 2024 | Copart | 50554424 | No reserve | |
| Dec 10, 2024 | Copart | 50554424 | No reserve | |
| Dec 6, 2024 | Copart | 50554424 | No reserve | |
| Dec 3, 2024 | Copart | 50554424 | No reserve | |
| Nov 29, 2024 | Copart | 50554424 | No reserve | |
| Nov 26, 2024 | Copart | 50554424 | No reserve | |
| Nov 22, 2024 | Copart | 50554424 | No reserve | |
| Nov 19, 2024 | Copart | 50554424 | No reserve | |
| Nov 15, 2024 | Copart | 50554424 | No reserve | |
| Nov 12, 2024 | Copart | 50554424 | No reserve | |
| Nov 8, 2024 | Copart | 50554424 | No reserve | |
| Nov 5, 2024 | Copart | 50554424 | No reserve | |
| Nov 1, 2024 | Copart | 50554424 | No reserve | |
| Oct 29, 2024 | Copart | 50554424 | No reserve | |
| Oct 25, 2024 | Copart | 50554424 | No reserve | |
| Oct 15, 2024 | Copart | 50554424 | No reserve | |
| Oct 11, 2024 | Copart | 50554424 | No reserve | |
| Oct 8, 2024 | Copart | 50554424 | No reserve | |
| Sep 27, 2024 | Copart | 50554424 | No reserve |
This VIN appeared at auction 112 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
IAAI 46098135 2T3BFREV7DW034552
Front end · 104,404 mi · Ashland, VA, USA
IAAI 46088275 2T3DFREV8FW406167
Side · 83,663 mi · Appleton, WI, USA
IAAI 45754691 2T3WFREV8HW396414
Front end · 66,276 mi · Mobile, AL, USA
Copart 66073726 JTMRJREV8HD059878
Top/roof · 165,702 km · Ottawa, ON, CAN
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Enter the 17-character VIN or the Copart or IAAI lot number. If the car is in the auction archive you land on its sale record — photos, damage, odometer, title, final bid and every earlier auction of that VIN.
Open its make, model and model year. The page shows the median and average final bid across every sale in the archive for that group, plus the quartiles, so you see the sold-price spread rather than one number.
Damage severity, whether the keys are present, the title brand and the yard the car sat in. Each lot lists all four beside its final bid, which is how you learn to read the spread.
It is the closing bid recorded by the auction. Buyer fees, transport, storage and repair sit on top and vary by yard and by buyer, so the total cost is always higher than the final bid.
The auction record still shows its status and highest bid. A lot that failed to meet its reserve tells you where the market stopped, which is useful in its own right.
No. FinalBid is an archive of auctions that have already closed. There is no bidding on this site and nothing on it is for sale.