FinalBid / VIN MASK
VIN 2T3JFREV#JW###### — 2018 Toyota RAV4
140 real VINs matching 2T3JFREV#JW###### — 2018 Toyota RAV4 vehicles archived from Copart & IAAI auctions. Open a VIN to see photos, the final bid and full specs.
VIN · WMI · FinalBid
VINs matching 2T3JFREV#JW######
| VIN | Auction date | Platform |
|---|---|---|
| 2T3JFREV2JW702152 | Jan 8, 2026 | Copart |
| 2T3JFREV5JW736098 | Jan 7, 2026 | IAAI |
| 2T3JFREV8JW714418 | Dec 16, 2025 | Copart |
| 2T3JFREV7JW748821 | Dec 11, 2025 | IAAI |
| 2T3JFREV0JW710895 | Dec 3, 2025 | Copart |
| 2T3JFREV6JW700887 | Dec 2, 2025 | Copart |
| 2T3JFREV5JW718779 | Nov 26, 2025 | Copart |
| 2T3JFREV3JW846146 | Nov 25, 2025 | Copart |
| 2T3JFREV5JW837397 | Nov 20, 2025 | IAAI |
| 2T3JFREV1JW764335 | Nov 19, 2025 | IAAI |
| 2T3JFREV2JW726337 | Nov 19, 2025 | Copart |
| 2T3JFREVXJW742236 | Nov 19, 2025 | Copart |
| 2T3JFREV4JW720054 | Nov 17, 2025 | IAAI |
| 2T3JFREVXJW836410 | Nov 12, 2025 | Copart |
| 2T3JFREV4JW743978 | Nov 5, 2025 | Copart |
| 2T3JFREV5JW772731 | Oct 30, 2025 | Copart |
| 2T3JFREV7JW712563 | Oct 28, 2025 | Copart |
| 2T3JFREV2JW837518 | Oct 28, 2025 | IAAI |
| 2T3JFREV2JW833405 | Oct 23, 2025 | Copart |
| 2T3JFREV6JW740600 | Oct 21, 2025 | Copart |
| 2T3JFREVXJW743645 | Oct 14, 2025 | Copart |
| 2T3JFREV5JW821426 | Oct 11, 2025 | IAAI |
| 2T3JFREV7JW792009 | Oct 10, 2025 | Copart |
| 2T3JFREV2JW760391 | Oct 9, 2025 | IAAI |
| 2T3JFREV9JW734564 | Oct 6, 2025 | Copart |
| 2T3JFREV4JW762174 | Sep 30, 2025 | Copart |
| 2T3JFREV5JW768985 | Sep 29, 2025 | Copart |
| 2T3JFREV9JW715190 | Sep 16, 2025 | Copart |
| 2T3JFREV2JW801330 | Sep 11, 2025 | Copart |
| 2T3JFREVXJW760204 | Sep 10, 2025 | IAAI |
| 2T3JFREV9JW758704 | Aug 29, 2025 | Copart |
| 2T3JFREVXJW826041 | Aug 13, 2025 | Copart |
| 2T3JFREV2JW796887 | Aug 7, 2025 | Copart |
| 2T3JFREV6JW756750 | Aug 1, 2025 | Copart |
| 2T3JFREV5JW849033 | Jul 31, 2025 | Copart |
| 2T3JFREV3JW836149 | Jul 30, 2025 | IAAI |
| 2T3JFREV5JW761079 | Jul 24, 2025 | IAAI |
| 2T3JFREV1JW730203 | Jul 15, 2025 | IAAI |
| 2T3JFREV9JW846507 | Jun 24, 2025 | Copart |
| 2T3JFREV9JW801731 | Jun 2, 2025 | Copart |
| 2T3JFREV3JW806407 | May 29, 2025 | Copart |
| 2T3JFREVXJW767444 | May 28, 2025 | Copart |
| 2T3JFREV1JW798467 | May 28, 2025 | Copart |
| 2T3JFREV4JW841117 | May 27, 2025 | IAAI |
| 2T3JFREV2JW780589 | May 19, 2025 | Copart |
| 2T3JFREV3JW735905 | May 15, 2025 | Copart |
| 2T3JFREV4JW843739 | May 9, 2025 | Copart |
| 2T3JFREV2JW762190 | May 1, 2025 | Copart |
| 2T3JFREV0JW764665 | Apr 27, 2025 | IAAI |
| 2T3JFREV1JW780907 | Apr 14, 2025 | Copart |
Full vehicle history report
Check any 2018 Toyota RAV4 before you buy
Reported accidents, odometer rollbacks, title brands and past owners — get the full history report for any VIN.
See a sample report first →Related VIN patterns
2T3RFREV#JW###### · 2,016
2T3WFREV#JW###### · 1,492
2T3ZFREV#JW###### · 1,408
JTMZFREV#JJ###### · 1,405
JTMBFREV#JJ###### · 1,383
2T3BFREV#JW###### · 1,190
JTMRJREV#JD###### · 1,057
JTMRFREV#JJ###### · 1,031
JTMWFREV#JJ###### · 990
JTMDJREV#JD###### · 623
JTMRFREV#JD###### · 408
JTMWFREV#JD###### · 374
2T3DFREV#JW###### · 358
JTMDFREV#JJ###### · 296
2T3YFREV#JW###### · 189
JTMBFREV#JD###### · 189
JTMYFREV#JJ###### · 168
JTMDFREV#JD###### · 162
2T3JFREV#JW###### · 140
JTMJFREV#JJ###### · 136
JTMJJREV#JD###### · 134
JTMZFREV#JD###### · 134
JTMNFREV#JJ###### · 118
JTMYFREV#JD###### · 77
2T3NFREV#JW###### · 67
JTMJFREV#JD###### · 49
JTMNFREV#JD###### · 45
4T3R6RFV#MU###### · 1
RAV4 years
Toyota models
4Runner
4runner 4WD
4WD Compact Trucks
86
Altezza
Aristo
Avalon
bZ
bZ Woodland
bZ4X
C-HR
Camry
Celica
Celsior
Century
Corolla
Corolla Cross
Cressida
Crown
ECHO
FJ Cruiser
Grand Highlander
Highlander
Hilux
IM
Land Cruiser
Matrix
Mirai
MR2
Paseo
Pickup
Previa
Prius
RAV4
Sequoia
Sienna
Soarer
Solara
Supra
T100
Tacoma
Tercel
Tundra
VAN
Van Wagon
Venza
Xtracab Trucks
Yaris